<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting with OpenSource drawing programs</title>
	<atom:link href="http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/</link>
	<description>Too scrawny for the football team, not smart enough for chess club.</description>
	<lastBuildDate>Tue, 15 May 2012 17:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike McKay</title>
		<link>http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/comment-page-1/#comment-37</link>
		<dc:creator>Mike McKay</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/#comment-37</guid>
		<description>Just took my first look at your site. I am impressed at what I have seen. Being mostly computer illiterate I&#039;m interested to see how things are done. You have a great start so keep on experimenting and learning new ways to bring your comics to life. I will be visiting the site and see how you come along.</description>
		<content:encoded><![CDATA[<p>Just took my first look at your site. I am impressed at what I have seen. Being mostly computer illiterate I&#8217;m interested to see how things are done. You have a great start so keep on experimenting and learning new ways to bring your comics to life. I will be visiting the site and see how you come along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Goodwin</title>
		<link>http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/comment-page-1/#comment-23</link>
		<dc:creator>Kathy Goodwin</dc:creator>
		<pubDate>Fri, 16 May 2008 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/#comment-23</guid>
		<description>I laughed out loud. LOL about this. I&#039;m all for using free stuff or what you have rather than spending tons of moola on more programs that are out of date before you learn how to use all the tools in them. :)</description>
		<content:encoded><![CDATA[<p>I laughed out loud. LOL about this. I&#8217;m all for using free stuff or what you have rather than spending tons of moola on more programs that are out of date before you learn how to use all the tools in them. <img src='http://dontfeedthegeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Szpunar</title>
		<link>http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/comment-page-1/#comment-6</link>
		<dc:creator>David Szpunar</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/#comment-6</guid>
		<description>Have you looked at &lt;a href=&quot;http://www.gimp.org/windows/&quot; title=&quot;The GIMP for Windows&quot; rel=&quot;nofollow&quot;&gt;The GIMP&lt;/a&gt;? That&#039;s a link to the Windows version of it. It&#039;s a crossplatform program that emulates Photoshop in a lot of ways, although people that know more than I do say the interface isn&#039;t quite up to snuff compared to the real Photoshop. But it does have a ton of options and advanced features! There may be a bit of a learning curve...I don&#039;t use it (often) myself. I like Paint Shop Pro personally, and have versions 5 and 7 of it, but it&#039;s not free. &lt;a href=&quot;http://photofiltre.free.fr/download_en.htm&quot; rel=&quot;nofollow&quot;&gt;PhotoFiltre&lt;/a&gt; isn&#039;t bad for non-layer-based quick image editing, and it&#039;s free.</description>
		<content:encoded><![CDATA[<p>Have you looked at <a href="http://www.gimp.org/windows/" title="The GIMP for Windows" rel="nofollow">The GIMP</a>? That&#8217;s a link to the Windows version of it. It&#8217;s a crossplatform program that emulates Photoshop in a lot of ways, although people that know more than I do say the interface isn&#8217;t quite up to snuff compared to the real Photoshop. But it does have a ton of options and advanced features! There may be a bit of a learning curve&#8230;I don&#8217;t use it (often) myself. I like Paint Shop Pro personally, and have versions 5 and 7 of it, but it&#8217;s not free. <a href="http://photofiltre.free.fr/download_en.htm" rel="nofollow">PhotoFiltre</a> isn&#8217;t bad for non-layer-based quick image editing, and it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy McShane</title>
		<link>http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/comment-page-1/#comment-5</link>
		<dc:creator>Cindy McShane</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://dontfeedthegeek.com/2008/01/29/experimenting-with-opensource-drawing-programs/#comment-5</guid>
		<description>Hmmm, I&#039;ve played a bit with sketch-up, which is quite cool for back up work - Otherwise, I&#039;m using either photoshop elements or Corel Paint.  Layers are awesome - Think of them like animation cells

One for the background, one for each character then another for special effects.


I&#039;ll send you some really cool links on various tutorials I found that are really useful for the principles.</description>
		<content:encoded><![CDATA[<p>Hmmm, I&#8217;ve played a bit with sketch-up, which is quite cool for back up work &#8211; Otherwise, I&#8217;m using either photoshop elements or Corel Paint.  Layers are awesome &#8211; Think of them like animation cells</p>
<p>One for the background, one for each character then another for special effects.</p>
<p>I&#8217;ll send you some really cool links on various tutorials I found that are really useful for the principles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

